NCAA 2005 School Ratings from MM post of Prima Guide

Welcome to the Digital Sportspage forum.

Moderators: Bill_Abner, ScoopBrady

Post Reply
User avatar
wco81
DSP-Funk All-Star
DSP-Funk All-Star
Posts: 9558
Joined: Tue Aug 19, 2003 3:00 am
Location: San Jose
Contact:

NCAA 2005 School Ratings from MM post of Prima Guide

Post by wco81 »

Code: Select all

[b]School                All    QB    RB    WR    OL    DL    LB    DB    ST  Totals[/b]
Oklahoma               98    92    95    95    95    86    88    85    88    724
Florida State          98    79    93    88    92    91    95    93    89    720
USC                    96    83    90    82    91    87    87    93    98    711
Louisiana State        95    93    92    82    88    82    93    90    85    705
Ohio State             95    93    79    87    89    82    87    90    98    705
Miami                  95    86    93    82    90    86    86    91    85    699
Penn State             93    83    83    82    92    86    86    91    91    694
Arizona State          92    95    85    89    84    79    87    90    80    689
Georgia                92    90    95    85    89    77    86    78    89    689
Maryland               92    91    78    76    90    83    87    90    94    689
West Virginia          92    79    90    82    85    89    93    86    85    689
Michigan               92    76    86    92    85    87    84    90    86    686
Virginia Tech          92    85    89    82    83    92    87    82    84    684
North Carolina State   90    78    80    82    91    83    92    90    91    687
Iowa                   90    95    77    80    86    88    84    84    88    682
Virginia               90    86    93    78    87    81    80    95    82    682
Texas A&M              90    78    94    80    86    83    84    89    85    679
Southern Mississippi   90    85    88    77    78    86    83    91    88    676
Florida                89    76    79    88    87    89    87    78    93    677
Nebraska               89    82    86    77    93    89    83    83    84    677
Texas                  89    76    81    86    92    95    80    83    82    675
Fresno State           89    91    79    80    91    86    76    84    86    673
Washington             89    81    88    78    82    82    90    89    83    673
UCLA                   89    76    90    77    84    83    89    86    82    667
Tennessee              87    82    88    77    84    83    82    83    90    669
Alabama                87    70    84    70    85    89    88    89    93    668
California             87    82    81    73    82    88    80    87    94    667
Cincinnati             87    81    88    88    77    79    80    89    83    665
Minnesota              87    78    92    74    91    73    80    83    94    665
Notre Dame             87    74    91    82    82    89    74    82    90    664
Colorado               87    76    88    81    78    87    86    84    83    663
Oklahoma State         87    95    84    81    78    79    80    90    73    660
Purdue                 87    88    80    85    69    83    83    88    83    659
South Carolina         86    79    81    81    88    80    81    82    91    663
Arizona                86    83    87    81    81    80    77    87    83    659
Oregon                 86    78    89    80    80    88    84    80    79    658
Louisville             86    91    74    83    80    83    81    86    79    657
Mississippi            86    81    81    80    78    80    89    88    78    655
Kansas State           86    78    85    81    84    79    82    85    80    654
Boston College         86    89    80    80    78    81    76    90    78    652
Missouri               85    83    74    80    85    87    80    84    82    655
Iowa State             85    85    83    78    86    80    71    83    85    651
Western Michigan       85    76    82    81    74    82    82    88    80    645
Mississippi State      83    74    84    67    83    87    80    89    82    646
Nevada                 83    76    84    84    78    83    76    81    82    644
Boise State            83    89    83    77    79    72    78    90    75    643
Texas Tech             83    78    90    77    80    80    79    83    73    640
Tulane                 83    85    78    81    78    82    76    77    83    640
Houston                83    76    79    76    74    89    81    83    78    636
Kansas                 82    70    83    86    87    74    80    83    78    641
Colorado State         82    78    83    80    74    78    80    84    82    639
Arkansas               82    78    81    80    80    85    76    81    77    638
Auburn                 82    74    83    77    80    75    81    88    79    637
Brigham Young          82    91    70    77    87    75    74    85    78    637
Stanford               82    74    74    73    84    79    83    81    88    636
Alabama-Birmingham     82    74    80    82    77    79    80    82    80    634
Buffalo                82    83    78    80    77    80    71    91    73    633
Syracuse               82    72    89    82    81    79    73    73    84    633
Louisiana-Monroe       82    72    91    77    78    77    80    83    74    632
Michigan State         82    74    88    76    71    86    76    86    73    630
Pittsburgh             80    79    75    74    82    89    84    81    75    639
Hawaii                 80    88    82    73    82    74    76    77    85    637
Oregon State           80    67    72    79    84    81    79    83    89    634
Marshall               80    74    75    81    84    82    82    75    79    632
North Carolina         80    78    88    64    79    79    72    90    82    632
Wake Forest            80    90    75    74    88    75    73    77    80    632
Wisconsin              80    67    81    72    79    88    88    80    74    629
Temple                 80    85    78    80    73    78    76    83    75    628
Washington State       80    70    86    89    75    77    84    77    70    628
Northern Illinois      80    76    87    83    75    71    80    78    77    627
South Florida          80    85    80    77    75    70    73    83    84    627
Kent State             80    76    83    74    74    80    79    81    77    624
Louisiana Tech         79    72    83    69    86    80    82    77    78    627
Georgia Tech           79    82    81    76    72    73    72    93    77    626
North Texas            79    76    82    78    84    68    76    89    72    625
Toledo                 79    74    83    77    79    74    83    77    78    625
Bowling Green          79    74    82    72    75    82    82    72    85    624
Nevada-Las Vegas       79    78    84    80    73    77    80    67    85    624
Akron                  79    83    79    69    77    84    78    83    70    623
East Carolina          79    74    73    75    78    78    73    83    88    622
New Mexico State       79    76    84    71    81    74    80    82    74    622
New Mexico             79    76    75    75    80    74    79    82    80    621
Tulsa                  79    74    85    74    78    73    81    69    86    620
Middle Tennessee Stat  79    64    90    74    75    79    81    75    78    616
Memphis                79    76    89    68    74    79    86    77    64    613
Northwestern           77    72    77    77    78    73    75    82    82    616
Utah                   77    74    78    77    81    77    64    84    79    614
Clemson                77    64    79    75    66    77    87    81    83    612
Central Florida        77    72    74    86    72    70    78    84    75    611
Rutgers                76    74    88    68    74    76    74    77    77    608
Air Force              76    78    76    77    69    70    73    84    75    602
Connecticut            75    67    79    75    83    73    73    79    74    603
Baylor                 75    76    77    76    74    80    74    67    77    601
Illinois               75    72    74    84    80    75    74    73    69    601
Wyoming                75    67    80    70    75    76    80    77    74    599
Indiana                75    81    84    64    74    68    67    83    75    596
San Diego State        75    81    74    68    67    77    82    74    73    596
Texas Christian        75    61    88    72    78    72    76    73    75    595
Miami (Ohio)           75    83    80    77    68    71    64    79    72    594
Troy State             75    61    88    63    62    84    77    75    75    585
Kentucky               73    79    79    70    77    79    71    74    66    595
Ball State             73    92    72    74    69    69    73    70    72    591
Southern Methodist     73    72    76    72    70    81    73    70    74    588
Utah State             72    74    72    75    78    75    59    80    73    586
Arkansas State         72    78    73    74    74    69    74    74    67    583
Vanderbilt             72    88    83    59    60    70    87    70    58    575
Central Michigan       70    76    63    64    73    75    72    80    75    578
Eastern Michigan       67    72    72    63    71    76    68    59    80    561
San Jose State         67    74    73    65    70    72    67    77    63    561
Idaho                  67    72    73    72    63    69    74    71    63    557
Southern Illinois      67    65    59    58    64    66    64    63    NA    439
Murray State           66    70    70    64    66    64    73    77    70    554
Tennessee State        66    74    76    58    72    69    59    73    72    553
Rice                   66    92    62    64    65    67    72    67    63    552
Army                   66    79    73    65    69    63    77    68    57    551
Louisiana-Lafayette    66    67    68    74    63    67    68    78    64    549
Towson                 65    72    70    58    71    64    77    67    70    549
Navy                   65    59    67    71    70    71    66    72    72    548
McNeese State          65    74    70    59    64    66    76    69    69    547
Southeast Missouri St  65    74    72    64    73    65    59    71    69    547
Jacksonville State     65    74    66    60    68    68    64    73    68    541
Eastern Kentucky       63    74    69    59    70    66    63    71    69    541
Tennessee Tech         63    72    71    55    73    64    65    72    67    539
Stephen F. Austin      63    70    70    64    60    63    73    72    66    538
Texas-El Paso          63    89    59    62    61    68    67    67    63    536
Ohio                   62    74    71    64    65    65    66    67    62    534
Duke                   62    64    70    60    63    69    68    66    66    526
Florida Atlantic       60    70    70    59    59    62    73    66    67    526
Sam Houston State      60    70    70    61    59    62    74    66    64    526
William & Mary         60    59    75    64    64    64    78    59    63    526
Tennessee-Martin       60    64    69    64    62    60    67    77    59    522
Western Carolina       59    57    62    75    66    76    61    61    59    517
Montana                57    72    59    58    64    66    61    67    62    509
Youngstown State       57    74    69    61    58    69    59    62    55    507
Furman                 56    74    69    56    57    60    73    61    54    504
Northwestern State     56    61    69    64    59    59    63    72    54    501
Eastern Illinois       56    61    69    67    57    59    60    72    55    500
Delaware               56    59    75    63    57    59    66    62    56    497
Florida International  55    61    69    59    59    59    60    72    55    494
Nicholls State         55    61    69    60    57    59    62    71    55    494
The Citadel            55    61    69    61    61    60    62    61    59    494
Yale                   55    59    64    59    62    60    71    62    57    494
Georgia Southern       55    59    70    59    56    63    63    67    55    492
Northern Arizona       55    72    64    57    53    67    62    63    52    490
Texas State            55    61    66    59    57    59    59    73    55    489
Eastern Washington     54    61    65    63    63    57    59    69    53    490
Northeastern           54    70    62    57    58    59    67    63    54    490
Alcorn State           54    57    62    64    58    65    65    60    58    489
Rhode Island           54    61    59    58    57    64    59    71    58    487
Western Kentucky       54    67    69    59    60    58    63    58    52    486
Wofford                54    67    57    62    54    60    71    57    56    484
Illinois State         53    64    68    59    57    59    63    60    55    485
Appalachian State      53    59    60    61    64    60    61    63    55    483
Chattanooga            53    59    59    59    59    62    64    67    54    483
Portland State         53    57    60    54    59    63    63    64    61    481
Western Illinois       53    67    64    59    55    59    59    56    59    478
Harvard                53    61    65    58    60    59    57    62    54    476
South Carolina State   51    67    63    56    63    56    59    55    59    478
Northern Iowa          51    57    65    50    62    65    72    54    52    477
Indiana State          51    64    62    58    56    57    56    67    55    475
James Madison          51    59    63    57    56    64    66    59    49    473
Southwest Missouri St  51    72    59    59    54    58    59    58    52    471
Villanova              51    61    64    58    56    54    63    63    52    471
Montana State          51    57    63    57    53    63    59    63    54    469
Sacramento State       51    59    59    59    55    60    61    63    53    469
Richmond               51    61    56    52    56    66    61    65    51    468
Pennsylvania           50    57    61    60    57    58    67    58    51    469
New Hampshire          50    59    57    59    55    58    64    60    55    467
Elon                   50    57    65    57    58    59    56    57    56    465
Idaho State            50    57    59    59    55    60    59    57    57    463
Jackson State          50    70    58    51    55    59    58    55    57    463
Darthmouth             50    59    63    57    52    60    53    64    53    461
Delaware State         48    70    54    54    56    58    59    54    56    461
Massachusetts          48    57    62    59    55    54    56    69    47    459
Arkansas-Pine Bluff    48    59    60    53    54    59    65    59    49    458
Bethune-Cookman        48    59    56    48    53    64    56    65    56    457
Cornell                48    61    64    55    53    56    59    58    49    455
Maine                  48    61    59    51    54    60    64    52    52    453
Hofstra                47    57    59    57    54    59    59    58    52    455
Alabama State          47    59    59    52    56    60    59    52    56    453
Princeton              47    59    57    59    56    58    57    51    56    453
Florida A&M            47    57    54    50    57    66    61    53    53    451
Grambling State        47    57    60    66    56    54    59    50    49    451
Mississippi Valley St  47    64    57    54    51    62    55    60    48    451
Alabama A&M            47    59    59    59    55    58    61    53    46    450
Morgan State           47    64    60    53    55    60    56    53    48    449
North Carolina A&T     45    57    59    57    54    57    61    55    48    448
Weber State            45    61    54    57    55    56    57    55    53    448
Columbia               45    61    59    54    52    60    55    53    51    445
Prairie View A&M       45    61    60    59    54    58    55    51    44    442
Howard                 44    64    56    55    50    59    56    53    47    440
Southern University    44    57    63    55    50    56    52    58    48    439
Hampton                43    61    55    51    54    54    59    50    46    430
Brown                  43    57    54    54    51    58    56    52    47    429
Norfolk State          43    57    59    48    49    59    56    54    46    428
Texas Southern         41    57    56    53    50    56    52    52    51    427

Post Reply